| Factor Information | |
|---|---|
| Data ID | 1849 |
| Factor | higher prevalence of depression |
| Description | ICD-Congenital patients (n = 59) showed lower device acceptance compared to PPM-Congenital patients (n = 41), p = 0.04, and reported worse quality of life (p = 0.001) and higher prevalence of depression (p=0.009) when compared to No Device-Congenital (n=47) patients. |
| Biomarker | NA |
| Classification | F3 (psychosocial factor - emotion) |
| Association | |
|---|---|
| Application | Treatment |
| Objective | To compare device acceptance, quality of life, anxiety and depression between ACHD patients with ICDs (ICD-Congenital), with pacemakers (PPM-Congenital), with no devices (No Device-Congenital) and non- ACHD patients with ICDs (ICD-Non-Congenital). |
| p Value | 0.009 |
| Conclusion | Younger age and lack of appropriate ICD shocks are risk factors for poor ICD acceptance. Device acceptance is lower in adults with congenital heart disease who receive an ICD than those who receive pacemakers. Appropriate screening for anxiety and depression may be warranted for ACHD patients considered for ICD implantation or already living with ICDs. |
| Risk Factor | unknown |
| CHD Type | |
|---|---|
| ID | 148 |
| CHD Type | NA |
| CHD Subtype | NA |
| Reference | |
|---|---|
| PMID | 25528316 |
| Year | 2015 |
| Title | Acceptance and psychological impact of implantable defibrillators amongst adults with congenital heart disease. |
| Sample | ||
|---|---|---|
| Population | adults | |
| Source | Survey | |
| Region | London, United Kingdom | |
| Method | N/A | |
| Race | Europe | |
| Disease History | N/A | |
| Treatment History | implantable defibrillators | |
| Group | ICD-Congenital patient(Treatment) | No Device-Congenital)(Control) |
| Number | 6 (total: 59) | 3 (total: 47) |
| Age | 45.5±13.5 years | 41.1±14.1 years |
| Gender (Male: Female) | 35:24 | 23:24 |
| Marker Level | 6 (15%) | 3 (6%) |