| Factor Information | |
|---|---|
| Data ID | 1850 |
| Factor | lower mental health scores(SF36—Mental Component Summary) |
| Description | Within ICD-Congenital, patients with poorest device acceptance (FPAS <67, “Non-Acceptors”) showed significantly lower mental health scores (p = 0.008), and higher levels of anxiety (p = 0.02) and depression (p =0.01) compared to “Acceptors” (FPAS ≥67). |
| Biomarker | NA |
| Classification | F3 (psychosocial factor - emotion) |
| Association | |
|---|---|
| Application | Treatment |
| Objective | To compare device acceptance, quality of life, anxiety and depression between ACHD patients with ICDs (ICD-Congenital), with pacemakers (PPM-Congenital), with no devices (No Device-Congenital) and non- ACHD patients with ICDs (ICD-Non-Congenital). |
| p Value | 0.008 |
| Conclusion | Younger age and lack of appropriate ICD shocks are risk factors for poor ICD acceptance. Device acceptance is lower in adults with congenital heart disease who receive an ICD than those who receive pacemakers. Appropriate screening for anxiety and depression may be warranted for ACHD patients considered for ICD implantation or already living with ICDs. |
| Risk Factor | unknown |
| CHD Type | |
|---|---|
| ID | 148 |
| CHD Type | NA |
| CHD Subtype | NA |
| Reference | |
|---|---|
| PMID | 25528316 |
| Year | 2015 |
| Title | Acceptance and psychological impact of implantable defibrillators amongst adults with congenital heart disease. |
| Sample | ||
|---|---|---|
| Population | adults | |
| Source | Survey | |
| Region | London, United Kingdom | |
| Method | N/A | |
| Race | Europe | |
| Disease History | N/A | |
| Treatment History | implantable defibrillators | |
| Group | Non-Acceptors(Treatment) | Acceptors(Control) |
| Number | 22 | 37 |
| Age | 39.3±13.0 years | 49.2±12.7 years |
| Gender (Male: Female) | 13:9 | 22:15 |
| Marker Level | SF36—Mental Component Summary: 40.5±11.8 | SF36—Mental Component Summary: 49.7±12.6 |