| Factor Information | |
|---|---|
| Data ID | 1994 |
| Factor | BMI(male patients) |
| Description | Being hypoxaemic (odds ratios, 14.2; 95% confidence intervals, 3.7–55.2; p , 0,001) and having higher body mass index (1.14 (1.04–1.26); p 5 0.007), higher serum creatinine (86.6; 3.2–3231.7, p 5 0.008), and higher low-density lipoprotein-choles- terol (1.02; 1.002–1.04, p 5 0.026) levels proved to be a risk factor for hyperuricaemia |
| Biomarker | NA |
| Classification | E11 (physiological factor - physical sign) |
| Association | |
|---|---|
| Application | prognosis |
| Objective | To ascertain if hyperuricaemia is associated with traditional cardiovascular risk factors such as dyslipidaemia. |
| p Value | <0.05 |
| OR | 1.14 |
| Conclusion | Male congenital heart disease patients with high serum uric acid concentrations (>7 mg/dl) showed significantly (p , 0.05) higher body mass index, serum creatinine, total cholesterol, low-density lipoprotein-cholesterol, triglycerides, and C-reactive protein concentrations than those male congenital heart disease patients with lower serum uric acid levels (≤7 mg/dl) |
| Risk Factor | no influencing factor |
| CHD Type | |
|---|---|
| ID | 575 |
| CHD Type | isolated CHD |
| CHD Subtype | VSD/TOF/ASD/CoA/PS/AVSD/TGA/AS/BAV/DORV/UVH/EA/PA/Ductus/TA/PTA/SAM/MVP/PVA/other |
| Reference | |
|---|---|
| PMID | 24702708 |
| Year | 2015 |
| Title | Hyperuricaemia in congenital heart disease patients |
| Sample | ||
|---|---|---|
| Population | adults | |
| Source | blood | |
| Region | Canaria, Spain | |
| Method | spectro-photometry, immunoassay, binary logistic regression multivariate analysis | |
| Race | European | |
| Disease History | hypoxaemia | |
| Treatment History | N/A | |
| Group | serum uric acid≤7.0mg/dl(Treatment) | serum uric acid>7.0mg/dl(Control) |
| Number | 160 | 30 |
| Age | 30.8 6±13.6 years | 35.3 ±14.2 years |
| Gender (Male: Female) | 160:0 | 30:0 |
| Marker Level | 23.8±4.50 ng/ml | 26.5±5.8 ng/ml |