| Factor Information | |
|---|---|
| Data ID | 2163 |
| Factor | VWF multimers |
| Description | An increased density of low-molecular-weight fractions of von Willebrand factor, which are suggestive of proteolytic degradation (p = 0.0081), was associated with decreased ADAMTS-13 activity, which was likely due to ADAMTS-13 consumption (71% of controls, p = 0.0029) and decreased von Willebrand factor: collagen binding (76% of controls, p = 0.0004). |
| Biomarker | NA |
| Classification | E2 (physiological factor - biochemical index) |
| Association | |
|---|---|
| Application | prognosis |
| Objective | To analyze the preoperative plasma antigenic concentration and activity of VWF and its main cleaving protease ADAMTS-13 in pediatric patients with cyanotic congenital heart disease undergoing surgical treatment and investigate possible correlations with postoperative bleeding. |
| p Value | 0.0081 |
| Conclusion | An increased density of low-molecular-weight fractions of von Willebrand factor, which are suggestive of proteolytic degradation (p = 0.0081), was associated with decreased ADAMTS-13 activity, which was likely due to ADAMTS-13 consumption (71% of controls, p = 0.0029) and decreased von Willebrand factor: collagen binding (76% of controls, p = 0.0004). |
| Risk Factor | unknown |
| CHD Type | |
|---|---|
| ID | 586 |
| CHD Type | isolated CHD |
| CHD Subtype | TOF/PA/VSD/UVH |
| Reference | |
|---|---|
| PMID | 23778350 |
| Year | 2013 |
| Title | Decreased plasma ADAMTS-13 activity as a predictor of postoperative bleeding in cyanotic congenital heart disease. |
| Sample | ||
|---|---|---|
| Population | pediatric patients | |
| Source | blood | |
| Region | Sa˜o Paulo/SP, Brazil | |
| Method | univariate, bivariate, and multivariate analysis | |
| Race | South America | |
| Disease History | N/A | |
| Treatment History | Cardiopulmonary bypass | |
| Group | Patients(Treatment) | Controls(Control) |
| Number | 48 | N/A |
| Age | 2.5 years (range from 9 months to 7.6 years) | N/A |
| Gender (Male: Female) | 24:24 | N/A |
| Marker Level | 0.44 (0.11-0.56) | 0.36 (0.25-0.55) |