| Factor Information | |
|---|---|
| Data ID | 2164 |
| Factor | preoperative ADAMTS-13 activity of <64.6% |
| Description | The preoperative ADAMTS-13 activity of <64.6% (mean level for the group), preoperative activated partial thromboplastin time, and the need for cardiopulmonary bypass were characterized as independent risk factors for postoperative bleeding, with respective hazard ratios of 22.35 (95% CI 1.69 to 294.79), 1.096 (95% CI 1.016 to 1.183), and 37.43 (95% CI 1.79 to 782.73). |
| Biomarker | NA |
| Classification | E2 (physiological factor - biochemical index) |
| Association | |
|---|---|
| Application | risk assessment |
| Objective | To analyze the preoperative plasma antigenic concentration and activity of VWF and its main cleaving protease ADAMTS-13 in pediatric patients with cyanotic congenital heart disease undergoing surgical treatment and investigate possible correlations with postoperative bleeding. |
| HR | 22.35 |
| Conclusion | The preoperative ADAMTS-13 activity of <64.6% (mean level for the group), preoperative activated partial thromboplastin time, and the need for cardiopulmonary bypass were characterized as independent risk factors for postoperative bleeding, with respective hazard ratios of 22.35 (95% CI 1.69 to 294.79), 1.096 (95% CI 1.016 to 1.183), and 37.43 (95% CI 1.79 to 782.73). |
| Risk Factor | risk factor |
| CHD Type | |
|---|---|
| ID | 586 |
| CHD Type | isolated CHD |
| CHD Subtype | TOF/PA/VSD/UVH |
| Reference | |
|---|---|
| PMID | 23778350 |
| Year | 2013 |
| Title | Decreased plasma ADAMTS-13 activity as a predictor of postoperative bleeding in cyanotic congenital heart disease. |
| Sample | ||
|---|---|---|
| Population | pediatric patients | |
| Source | blood | |
| Region | Sa˜o Paulo/SP, Brazil | |
| Method | multivariate analysis | |
| Race | South America | |
| Disease History | N/A | |
| Treatment History | Cardiopulmonary bypass | |
| Group | Patients(Treatment) | N/A(Control) |
| Number | 48 | N/A |
| Age | 2.5 years (range from 9 months to 7.6 years) | N/A |
| Gender (Male: Female) | 24:24 | N/A |
| Marker Level | N/A | N/A |