| Factor Information | |
|---|---|
| Data ID | 2280 |
| Factor | Incidence of level 3–5 adverse event(AE) with Procedure type risk group |
| Description | documents the relationship of incidence of high severity adverse events with age, hemodynamic vulnerability, as well as procedure type risk group, confirming a higher incidence of high severity adverse events in patients with an age below one year, higher hemodynamic vulnerability, as well as higher procedure type risk group (CHARM). |
| Biomarker | NA |
| Classification | A3 (clinical factor - disease & symptom) |
| Association | |
|---|---|
| Application | risk assessment |
| Objective | evaluate the effect of operator experience and case volume on the incidence of adverse events in congenital cardiac catheterization. In particular, the study thought to identify whether operators with less than 5 years in practice have a higher incidence of risk-adjusted adverse events. |
| p Value | <0.001 |
| OR | 6.31 |
| Conclusion | Documents the relationship of incidence of high severity adverse events with age, hemodynamic vulnerability, as well as procedure type risk group, confirming a higher incidence of high severity adverse events in patients with an age below one year, higher hemodynamic vulnerability, as well as higher procedure type risk group (CHARM). |
| Risk Factor | risk factor |
| CHD Type | |
|---|---|
| ID | 148 |
| CHD Type | NA |
| CHD Subtype | NA |
| Reference | |
|---|---|
| PMID | 23413194 |
| Year | 2013 |
| Title | Relationship between procedural adverse events associated with cardiac catheterization for congenital heart disease and operator factors: results of a multi-institutional registry (C3PO). |
| Sample | ||
|---|---|---|
| Population | CHD patients | |
| Source | data | |
| Region | Ohio.USA | |
| Method | Data were prospectively collected using a multicenter registry (C3PO). | |
| Race | North America | |
| Disease History | N/A | |
| Treatment History | N/A | |
| Group | Procedure type risk group: 4(Treatment) | Procedure type risk group: 1(Control) |
| Number | 148 | 70 |
| Age | N/A | N/A |
| Gender (Male: Female) | N/A | N/A |
| Marker Level | 148 (12.4%) | 70 (1.7%) |