| Factor Information | |
|---|---|
| Data ID | 2283 |
| Factor | Incidence of AE(Level 3–5 Adverse Events) in different Operator years in practice |
| Description | Operators with less than five YIP had higher adjusted odds of any AE (OR 1.42, 95% CI 1.14-1.77) or a high severity AE (OR 1.35, 95% CI 1.04-1.75), when compared with operators with 5 to less than 25 YIP (5 < 25), while operators with ≥25 YIP had higher odds of a high severity (but not any) AE (OR 1.39, 95% CI 1.08-1.80). |
| Biomarker | NA |
| Classification | A3 (clinical factor - disease & symptom) |
| Association | |
|---|---|
| Application | risk assessment |
| Objective | evaluate the effect of operator experience and case volume on the incidence of adverse events in congenital cardiac catheterization. In particular, the study thought to identify whether operators with less than 5 years in practice have a higher incidence of risk-adjusted adverse events. |
| p Value | <0.05 |
| OR | 1.39 |
| Conclusion | Operators with less than five YIP had higher adjusted odds of any AE (OR 1.42, 95% CI 1.14-1.77) or a high severity AE (OR 1.35, 95% CI 1.04-1.75), when compared with operators with 5 to less than 25 YIP (5 < 25), while operators with ≥25 YIP had higher odds of a high severity (but not any) AE (OR 1.39, 95% CI 1.08-1.80). |
| Risk Factor | risk factor |
| CHD Type | |
|---|---|
| ID | 148 |
| CHD Type | NA |
| CHD Subtype | NA |
| Reference | |
|---|---|
| PMID | 23413194 |
| Year | 2013 |
| Title | Relationship between procedural adverse events associated with cardiac catheterization for congenital heart disease and operator factors: results of a multi-institutional registry (C3PO). |
| Sample | ||
|---|---|---|
| Population | CHD patients | |
| Source | data | |
| Region | Ohio.USA | |
| Method | Data were prospectively collected using a multicenter registry (C3PO). | |
| Race | North America | |
| Disease History | N/A | |
| Treatment History | N/A | |
| Group | Operator years in practice: 25 years [5 operators](Treatment) | Operator years in practice: 5<25 years [16 operators](Control) |
| Number | 114 | 255 |
| Age | N/A | N/A |
| Gender (Male: Female) | N/A | N/A |
| Marker Level | 114 (7.1%) | 255 (4.1%) |