| Factor Information | |
|---|---|
| Data ID | 2321 |
| Factor | left ventricular obstruction (aorta stenosis) |
| Description | The factors found to be significantly predictive for maternal cardiac complications were cardiac events before pregnancy (odds ratio [OR] 36.811), New York Heart Association functional class greater than II (OR 27.702), oxygen saturation below 90% (OR 7.506), and left ventricular obstruction (aorta stenosis) (OR 2.408). |
| Biomarker | YES |
| Classification | A3 (clinical factor - disease & symptom) |
| Association | |
|---|---|
| Application | risk assessment |
| Objective | predictive risk factors for maternal cardiac complications |
| p Value | 0.032 |
| OR | 2.408 |
| Conclusion | Potential risk factors for maternal cardiac complications included cardiac events before pregnancy (heart failure, severe arrhythmia, and cardiac shock); NYHA functional class greater than II; oxygen saturation below 90%; aortic stenosis; pulmonary stenosis; and PAH. Identification of maternal, fetal, and neonatal complications among women with CHD may guide medical intervention and therefore reduce pregnancy-associated risk for these patients. |
| Risk Factor | risk factor |
| CHD Type | |
|---|---|
| ID | 598 |
| CHD Type | isolated CHD |
| CHD Subtype | ASD/VSD/PDA/TOF/CVI/MVP |
| Reference | |
|---|---|
| PMID | 23245675 |
| Year | 2012 |
| Title | Pregnancy outcomes and relative risk factors among Chinese women with congenital heart disease. |
| Sample | ||
|---|---|---|
| Population | Women | |
| Source | Baseline data collected before pregnancy or at the first prenatal visit were obtained from medical records | |
| Region | Shanghai, China | |
| Method | A retrospective analysis | |
| Race | Asia | |
| Disease History | N/A | |
| Treatment History | 32.1% of patients underwent cardiac surgery before conception | |
| Group | women with CHD(Treatment) | N/A(Control) |
| Number | N/A | N/A |
| Age | 27.3±4.0 years | N/A |
| Gender (Male: Female) | 0:529 | N/A |
| Marker Level | N/A | N/A |