| Factor Information | |
|---|---|
| Data ID | 2702 |
| Factor | PVR (pulmonary vascular resistance) |
| Description | Pulmonary vascular resistance decreased by 30.89% (ASD group), 24.76% (VSD group), and 31.72% (PDA group) to 921.7 ± 384.0 dyn·s·cm−5 (ASD group), 1377.5 ± 682.9 dyn·s·cm−5 (VSD group), and 1495.5 ± 759.9 dyn·s·cm−5 (PDA group) (P <0.001,P <0.001, P = 0.046, respectively). |
| Biomarker | NA |
| Classification | E10 (physiological factor - other) |
| Association | |
|---|---|
| Application | prognosis |
| Objective | The potential effect of sildenafil on pulmonary arterial hypertension related to CHD may be associated with shunt location. |
| p Value | <0.001 |
| Conclusion | Pulmonary vascular resistance decreased by 30.89% (ASD group), 24.76% (VSD group), and 31.72% (PDA group) to 921.7 ± 384.0 dyn·s·cm−5 (ASD group), 1377.5 ± 682.9 dyn·s·cm−5 (VSD group), and 1495.5 ± 759.9 dyn·s·cm−5 (PDA group) (P <0.001,P <0.001, P = 0.046, respectively). |
| Risk Factor | unknown |
| CHD Type | |
|---|---|
| ID | 484 |
| CHD Type | isolated CHD |
| CHD Subtype | ASD/VSD/PDA |
| Reference | |
|---|---|
| PMID | 21678455 |
| Year | 2011 |
| Title | The efficacy and safety of sildenafil in patients with pulmonary arterial hypertension associated with the different types of congenital heart disease |
| Sample | ||
|---|---|---|
| Population | adults | |
| Source | 12-week, prospective, open label, multicenter trial | |
| Region | Beijing, China | |
| Method | 12-week, prospective, open label, multicenter trial | |
| Race | Asian | |
| Disease History | N/A | |
| Treatment History | N/A | |
| Group | ASD (12 Weeks)(Treatment) | ASD (Baseline)(Control) |
| Number | 15 | 15 |
| Age | 32.20 ± 6.32 years | 32.20 ± 6.32 years |
| Gender (Male: Female) | 0:15 | 0:15 |
| Marker Level | 921.7 ± 384.0 dyn·s·cm−5 | 1333.7 ± 427.7 dyn·s·cm−5 |