| Factor Information | |
|---|---|
| Data ID | 2787 |
| Factor | Predictor indications of prolonger PICU) stay: NT-BNP preoperative ≥3.4 log |
| Description | In addition to high preoperative NT-ProBNP (upper quartile, ≥3.4 log) values were found to be associated to an extended PICU stay (more than seven days) by univariate analysis. Multivariate multiple logistic regression analysis revealed that, adjusting for the RACHS-1 category, the most important independent predictors of enhanced PICU stay were high preoperative NT-ProBNP (OR 5.5, 95% CI 1.2–25.5), and high levels of postoperative troponine (OR 10.5, 95% CI 2.2–49.2). |
| Biomarker | YES |
| Classification | E2 (physiological factor - biochemical index) |
| Association | |
|---|---|
| Application | prognosis and risk assessment |
| Objective | To explore the value of N-terminal-pro-brain natriuretic peptide (NT-ProBNP) as a predictive biomarker of postoperative cardiovascular surgery. |
| p Value | <0.05 |
| OR | >5.0 |
| Conclusion | In addition to high preoperative NT-ProBNP (upper quartile, ≥3.4 log) values were found to be associated to an extended PICU stay (more than seven days) by univariate analysis. Multivariate multiple logistic regression analysis revealed that, adjusting for the RACHS-1 category, the most important independent predictors of enhanced PICU stay were high preoperative NT-ProBNP (OR 5.5, 95% CI 1.2–25.5), and high levels of postoperative troponine (OR 10.5, 95% CI 2.2–49.2). |
| Risk Factor | risk factor |
| CHD Type | |
|---|---|
| ID | 623 |
| CHD Type | isolated CHD/non-isolated CHD |
| CHD Subtype | AVSD/VSD/ASD/PAPVC/TAPVC/MR/PR/AR/AP window/TGA/DORV/TOF/CoA/TA, IAA/SPS/AS/PA/PA, VSD/SV/TGA, VSD |
| Reference | |
|---|---|
| PMID | 21131684 |
| Year | 2011 |
| Title | Levels of N-terminal-pro-brain natriuretic peptide in congenital heart disease surgery and its value as a predictive biomarker |
| Sample | ||
|---|---|---|
| Population | infants, children | |
| Source | A prospective study | |
| Region | Madrid, Spain | |
| Method | a prospective observational cohort study; univariate and multivariate analasis | |
| Race | Europe | |
| Disease History | N/A | |
| Treatment History | N/A | |
| Group | patients with CHD(Treatment) | N/A(Control) |
| Number | 68 (total) | N/A |
| Age | days to 15-years-old (median age 7 months) | N/A |
| Gender (Male: Female) | 27:41 (total) | 27:41 (total) |
| Marker Level | N/A | N/A |