| Factor Information | |
|---|---|
| Data ID | 2795 |
| Factor | correlation between NT-BNP peak values and factors: weight of patients |
| Description | NT-ProBNP-peak values (24 h after surgery) were found to be positively correlated with NT-ProBNP preoperative levels (R=0.73; P-0.001), RACHS-1 score (R=0.37; P-0.002), and length of CPB (R=0.57; P-0.001); and negatively correlated with age (R=–0.55; P-0.001) and weight of the patients (R=–0.46; P-0.001). |
| Biomarker | YES |
| Classification | Z (combined factor - combined factor) |
| Association | |
|---|---|
| Application | treatment and prognosis |
| Objective | To explore the value of N-terminal-pro-brain natriuretic peptide (NT-ProBNP) as a predictive biomarker of postoperative cardiovascular surgery. |
| p Value | <0.001 |
| Conclusion | NT-ProBNP-peak values (24 h after surgery) were found to be positively correlated with NT-ProBNP preoperative levels (R=0.73; P-0.001), RACHS-1 score (R=0.37; P-0.002), and length of CPB (R=0.57; P-0.001); and negatively correlated with age (R=–0.55; P-0.001) and weight of the patients (R=–0.46; P-0.001). |
| Risk Factor | unknown |
| CHD Type | |
|---|---|
| ID | 623 |
| CHD Type | isolated CHD/non-isolated CHD |
| CHD Subtype | AVSD/VSD/ASD/PAPVC/TAPVC/MR/PR/AR/AP window/TGA/DORV/TOF/CoA/TA, IAA/SPS/AS/PA/PA, VSD/SV/TGA, VSD |
| Reference | |
|---|---|
| PMID | 21131684 |
| Year | 2011 |
| Title | Levels of N-terminal-pro-brain natriuretic peptide in congenital heart disease surgery and its value as a predictive biomarker |
| Sample | ||
|---|---|---|
| Population | infants, children | |
| Source | A prospective study | |
| Region | Madrid, Spain | |
| Method | a prospective observational cohort study; univariate and multivariate analasis | |
| Race | Europe | |
| Disease History | N/A | |
| Treatment History | N/A | |
| Group | N/A(Treatment) | N/A(Control) |
| Number | 68 (total) | N/A |
| Age | days to 15-years-old (median age 7 months) | N/A |
| Gender (Male: Female) | 27:41 (total) | 27:41 (total) |
| Marker Level | r=-0.46 | N/A |