| Factor Information | |
|---|---|
| Data ID | 2819 |
| Factor | Correlation of Total problems and General Health Questionnaire anxiety and sleeplessness |
| Description | For mothers, the Pearson product moment correlation coefficients ranged from 0.42 to 0.54 . All correlations were significant at a significance level of P < .01. This means that mothers of children with congenital heart disease who reported more long-term behavioral and emotional problems for their children showed more psychological distress and anxiety themselves. |
| Biomarker | NA |
| Classification | Z (combined factor - combined factor) |
| Association | |
|---|---|
| Application | prognosis |
| Objective | The aim of the study was to test the following: (1) the predictive value of medical variables for long-term parent-reported behavioral and emotional problems in children and adolescents who underwent invasive treatment of congenital heart disease in infancy and (2) the relationship between parental psychological distress and parental reports on problems in children. |
| p Value | <0.01 |
| Conclusion | For mothers, the Pearson product moment correlation coefficients ranged from 0.42 to 0.54 . All correlations were significant at a significance level of P < .01. This means that mothers of children with congenital heart disease who reported more long-term behavioral and emotional problems for their children showed more psychological distress and anxiety themselves. |
| Risk Factor | unknown |
| CHD Type | |
|---|---|
| ID | 627 |
| CHD Type | isolated CHD |
| CHD Subtype | ASD/VSD/TGA/PS |
| Reference | |
|---|---|
| PMID | 21034936 |
| Year | 2010 |
| Title | Medical predictors for long-term behavioral and emotional outcomes in children and adolescents after invasive treatment of congenital heart disease |
| Sample | ||
|---|---|---|
| Population | Adults | |
| Source | Questionnaire | |
| Region | Rotterdam, The Netherlands | |
| Method | Questionnaire | |
| Race | Europe | |
| Disease History | N/A | |
| Treatment History | N/A | |
| Group | mothers(Treatment) | fathers(Control) |
| Number | 68 | 23 |
| Age | N/A | N/A |
| Gender (Male: Female) | 0:68 | 23:0 |
| Marker Level | 0.54 | 0.35 |