| Factor Information | |
|---|---|
| Data ID | 2827 |
| Factor | correlation between cerebral near-infrared spectroscopy and superior vena cava venous oxygen saturation(ScvO2):ScvO2% subgroups( <40%) |
| Description | We also tried to explore the correlation existing between high (90–61%), medium (60–41%), and low (<40%) ScvO2 saturations and rSO2c: the high group showed an r of 0.1 (P 0.8), the medium level group showed an r of 0.3 (P 0.03), and the low group showed an r of 0.25 (P 0.05) |
| Biomarker | NA |
| Classification | Z (combined factor - combined factor) |
| Association | |
|---|---|
| Application | prognosis |
| Objective | To investigate the correlation between cerebral near-infrared spectroscopy (NIRS) (rSO2c) and superior vena cava venous oxygen saturation (ScvO2) in newborn patients with congenital heart disease (CHD). |
| p Value | 0.05 |
| Conclusion | We also tried to explore the correlation existing between high (90–61%), medium (60–41%), and low (<40%) ScvO2 saturations and rSO2c: the high group showed an r of 0.1 (P 0.8), the medium level group showed an r of 0.3 (P 0.03), and the low group showed an r of 0.25 (P 0.05) |
| Risk Factor | unknown |
| CHD Type | |
|---|---|
| ID | 628 |
| CHD Type | isolated CHD |
| CHD Subtype | TGA/HLHS/TOF/other |
| Reference | |
|---|---|
| PMID | 20964771 |
| Year | 2010 |
| Title | Cerebral NIRS as a marker of superior vena cava oxygen saturation in neonates with congenital heart disease |
| Sample | ||
|---|---|---|
| Population | neonates | |
| Source | perioperative data | |
| Region | Rome, Italy | |
| Method | We retrospectively analyzed perioperative data from 100 newborn patients who underwent cardiac surgery for CHD. | |
| Race | Europe | |
| Disease History | N/A | |
| Treatment History | Arterial switch operation, Norwood I stage, Blalock Taussig shunt, others | |
| Group | newborn patients with congenital heart disease (CHD)(Treatment) | N/A(Control) |
| Number | 100 | N/A |
| Age | 13 (10) days | N/A |
| Gender (Male: Female) | 62:38 | N/A |
| Marker Level | r=0.25 | N/A |