| Factor Information | |
|---|---|
| Data ID | 2851 |
| Factor | prevalence of diagnoses: Fontan |
| Description | The prevalence of CVA in selected diagnostic categories was as follows: open atrial septal defect 93/2351 (4.0%); closed atrial or ventricular septal defect 57/4035 (1.4%); corrected tetralogy of Fallot 52/2196 (2.4%); Eisenmenger physiology 24/467 (5.1%); other cyanotic 50/215 (23.3%); mechanical prostheses (29/882 (3.3%). |
| Biomarker | NA |
| Classification | A3 (clinical factor - disease & symptom) |
| Association | |
|---|---|
| Application | prognosis |
| Objective | To investigate the prevalence and characteristics of cerebrovascular accidents (CVA) in a large population of adults with congenital heart disease (CHD). |
| p Value | <0.001 |
| Conclusion | The prevalence of CVA in selected diagnostic categories was as follows: open atrial septal defect 93/2351 (4.0%); closed atrial or ventricular septal defect 57/4035 (1.4%); corrected tetralogy of Fallot 52/2196 (2.4%); Eisenmenger physiology 24/467 (5.1%); other cyanotic 50/215 (23.3%); mechanical prostheses (29/882 (3.3%). |
| Risk Factor | unknown |
| CHD Type | |
|---|---|
| ID | 632 |
| CHD Type | isolated CHD/non-isolated CHD |
| CHD Subtype | ASD/VSD/TGA/CoA/other |
| Reference | |
|---|---|
| PMID | 20639238 |
| Year | 2010 |
| Title | Cerebrovascular accidents in adult patients with congenital heart disease |
| Sample | ||
|---|---|---|
| Population | Adults | |
| Source | databases | |
| Region | Basel, Switzerland | |
| Method | a retrospective analysis | |
| Race | Europe | |
| Disease History | N/A | |
| Treatment History | N/A | |
| Group | CVA cases(Treatment) | total population(Control) |
| Number | 484 | 20 |
| Age | 45.4 (14-86) years | 36.4 (16-91) years |
| Gender (Male: Female) | 11433:11720 (total) | 228:230 |
| Marker Level | 484(2.1%) | 20 (4.1%) |