| Factor Information | |
|---|---|
| Data ID | 3073 |
| Factor | lowest PO2 (mm Hg), mean ± SD |
| Description | N/A |
| Biomarker | NA |
| Classification | E10 (physiological factor - other) |
| Association | |
|---|---|
| Application | prognosis |
| Objective | Perioperative stroke and periventricular leukomalacia have been reported to occur commonly in infants with congenital heart disease. We aimed to determine the incidence and type of brain injury in infants undergoing 2-ventricle repair in infancy and to determine risk factors associated with such injury. |
| p Value | 0.003 |
| Conclusion | The diagnostic groups differed in most intraoperative and postoperative variables (Table 1). Infants in the TGA group had the longest operations, greatest use of total circulatory arrest,lowest minimumtemperature, and greatest postoperative morbidity as indicated by highest lactate 60 minutes after bypass, 12 and 24-hour PRISMIII scores, and number of days of endotracheal intubation. Conversely, infants in the VSD group had the lowest intraoperative and postoperative complexity. No subjects had postoperative hypotension, defined as a systolic blood pressure less than 40 mm Hg in a neonate or less than 45 mm Hg in an infant more than 30 days old. The percentage of children with abnormal neurologic examination results at age 1 year tended to differ among the 3 diagnostic groups (P¼.06, Table 1). Despite the greater perioperative morbidity of children with TGA, their prevalence of abnormal neurologic examination results (37%) was lower than that of infants in the TOF and VSD groups (70% and 78%, respectively). The diagnostic groups did not differ significantly in their scores on the PDI or MDI of the BSID-II. |
| Risk Factor | unknown |
| CHD Type | |
|---|---|
| ID | 648 |
| CHD Type | isolated CHD/non-isolated CHD |
| CHD Subtype | TGA, VSD/TOF, PA, TA/VSD |
| Reference | |
|---|---|
| PMID | 19619781 |
| Year | 2009 |
| Title | Subtle hemorrhagic brain injury is associated with neurodevelopmental impairment in infants with repaired congenital heart disease |
| Sample | ||
|---|---|---|
| Population | neonates | |
| Source | patients' data | |
| Region | Boston,America | |
| Method | Kruskal-Wallis tests | |
| Race | American | |
| Disease History | N/A | |
| Treatment History | surgery | |
| Group | TGA surgery group(Treatment) | VSD surgery group(Control) |
| Number | 19 | 9 |
| Age | 6 days (range:2-13) | 156 days (range: 39-264) |
| Gender (Male: Female) | 12:7 | 6:3 |
| Marker Level | 88.4±23.2 | 78.0±19.8 |