| Factor Information | |
|---|---|
| Data ID | 3531 |
| Factor | CHD type: SV versus PA |
| Description | For outcome 1 (ventilation time), regression coefficients have been anti-logged to original units (hours) and are shown unadjusted for other risk factors.For binary data such as cardiovascular compromise, the regression coefficient corresponds to the ratio of the geometric means of two groups.For outcome measure 3 (death), odds ratios are presented unadjusted for any other risk factor. |
| Biomarker | NA |
| Classification | A3 (clinical factor - disease & symptom) |
| Association | |
|---|---|
| Application | risk assessment and prognosis |
| Objective | To assess whether the route by which neonatal congenital heart disease (CHD) is first recognised influences outcome after surgery. |
| p Value | <0.05 |
| OR | >1.5 |
| Conclusion | The setting in which neonatal CHD is first recognised has an impact on preoperative condition, which in turn influences postoperative progress and survival after surgery. Optimal screening procedures and access to specialist care will improve outcome for neonates undergoing cardiac surgery. |
| Risk Factor | risk factor |
| CHD Type | |
|---|---|
| ID | 682 |
| CHD Type | isolated CHD/non-isolated CHD |
| CHD Subtype | LHO/TGA/PA/SV/TAPVC/other |
| Reference | |
|---|---|
| PMID | 16449514 |
| Year | 2006 |
| Title | Delayed diagnosis of congenital heart disease worsens preoperative condition and outcome of surgery in neonates |
| Sample | ||
|---|---|---|
| Population | neonates | |
| Source | patients' data | |
| Region | London, United Kindom | |
| Method | univariate logistic regression | |
| Race | British | |
| Disease History | N/A | |
| Treatment History | N/A | |
| Group | N/A(Treatment) | N/A(Control) |
| Number | N/A | N/A |
| Age | N/A | N/A |
| Gender (Male: Female) | N/A | N/A |
| Marker Level | N/A | N/A |