| Factor Information | |
|---|---|
| Data ID | 3800 |
| Factor | relationship with geographical variability and diagnostic rates |
| Description | When the number of affected pregnancies indexed to 1000 livebirths was examined by postal area, there was some suggestion of geographical variability in the incidence of congenital heart disease (p<0·05). There was significant variability in detection rates(p<0·0001). The detection rates in 15 postal areas were significantly higher than the overall rate. |
| Biomarker | NA |
| Classification | Z (combined factor - combined factor) |
| Association | |
|---|---|
| Application | diagnosis |
| Objective | The aim was to assess the effect of fetal diagnosis of congenital heart disease on the pattern of serious congenital heart disease at term . |
| p Value | <0.05 |
| Conclusion | When the number of affected pregnancies indexed to 1000 livebirths was examined by postal area, there was some suggestion of geographical variability in the incidence of congenital heart disease (p<0·05). There was significant variability in detection rates (p<0·0001). The detection rates in 15 postal areas were significantly higher than the overall rate. |
| Risk Factor | unknown |
| CHD Type | |
|---|---|
| ID | 709 |
| CHD Type | isolated CHD/non-isolated CHD |
| CHD Subtype | HLHS/AVSD/UVH/PA, IVS/TAPVD/TOF/TGA |
| Reference | |
|---|---|
| PMID | 10520632 |
| Year | 1999 |
| Title | Current and potential impact of fetal diagnosis on prevalence and spectrum of serious congenital heart disease at term in the UK. British Paediatric Cardiac Association |
| Sample | ||
|---|---|---|
| Population | fetuses | |
| Source | database | |
| Region | London, UK | |
| Method | Data collection | |
| Race | Europe | |
| Disease History | N/A | |
| Treatment History | N/A | |
| Group | Diagnosed prenatally(Treatment) | Liveborn(Control) |
| Number | 1124 | 4165 |
| Age | Liveborn | Liveborn |
| Gender (Male: Female) | N/A | N/A |
| Marker Level | N/A | N/A |