| Factor Information | |
|---|---|
| Data ID | 3837 |
| Factor | PV areas were correlated with body surface area |
| Description | Evaluation of bilateral PBF was as follows: in normal patients, pulmonary artery and PV areas were correlated with body surface area (r = 0.88, p = 0.0001 and r = 0.93, p = 0.0001); PA index and PV index ranged from 248 to 436 (mean = 343) mm2/m2 and from 346 to 595 (mean = 466) mm2/m2, respectively, and were constant irrespective of body surface area; PA and PV areas were correlated with PBF in normal patients, as well as in patients with tetralogy of Fallot. |
| Biomarker | NA |
| Classification | F6 (psychosocial factor - other) |
| Association | |
|---|---|
| Application | risk assessment |
| Objective | This study was done to clarify which diameter, that of the pulmonary arteries (PAs) or that of the pulmonary veins (PVs), more precisely reflects pulmonary blood flow (PBF) bilaterally and unilaterally. |
| p Value | 0.0001 |
| Conclusion | Evaluation of bilateral PBF was as follows: in normal patients, PA and PV areas were correlated with body surface area (r = 0.88, p = 0.0001 and r = 0.93, p = 0.0001); PA index and PV index ranged from 248 to 436 (mean = 343) mm2/m2 and from 346 to 595 (mean = 466) mm2/m2, respectively, and were constant irrespective of body surface area; PA and PV areas were correlated with PBF in normal patients, as well as in patients with tetralogy of Fallot. |
| Risk Factor | unknown |
| CHD Type | |
|---|---|
| ID | 53 |
| CHD Type | isolated CHD |
| CHD Subtype | TOF |
| Reference | |
|---|---|
| PMID | 9591181 |
| Year | 1997 |
| Title | Diameters of the pulmonary arteries and veins as an indicator of bilateral and unilateral pulmonary blood flow in patients with congenital heart disease |
| Sample | ||
|---|---|---|
| Population | infants | |
| Source | evaluate PBF | |
| Region | Osaka, Japan | |
| Method | evaluate PBF | |
| Race | Asian | |
| Disease History | N/A | |
| Treatment History | cardiac catheterization | |
| Group | patients with Kawasaki disease without coronary artery stenoses as normal patients(Treatment) | N/A(Control) |
| Number | 15 | N/A |
| Age | 1 month to 115 months (mean = 37 months) | N/A |
| Gender (Male: Female) | N/A | N/A |
| Marker Level | PV index ranged from 346 to 595 (mean = 466) mm2/m2 | N/A |