| Factor Information | |
|---|---|
| Data ID | 3848 |
| Factor | Hematocrit (%) |
| Description | The study patients were then divided into two groups: 1) compensated erythrocytosis (stable hematocrit levels of 46.0-72.7% [mean, 57.5 +/- 7.2%], iron replete, absent or mild hyperviscosity symptoms), and 2) decompensated erythrocytosis (unstable rising hematocrit levels of 61.5-75.0% [mean, 69.5 +/- 10.6%], iron deficiency, marked-to-severe hyperviscosity symptoms). |
| Biomarker | NA |
| Classification | E11 (physiological factor - physical sign) |
| Association | |
|---|---|
| Application | risk assessment |
| Objective | Therefore, we sought to determine the risk and to ascertain whether or not a relation exists between hematocrit levels, red blood cell indexes, and cerebral arterial thrombosis in adults with cyanotic congenital heart disease. |
| p Value | <0.001 |
| Conclusion | The study patients were then divided into two groups: 1) compensated erythrocytosis (stable hematocrit levels of 46.0-72.7% [mean, 57.5 +/- 7.2%], iron replete, absent or mild hyperviscosity symptoms), and 2) decompensated erythrocytosis (unstable rising hematocrit levels of 61.5-75.0% [mean, 69.5 +/- 10.6%], iron deficiency, marked-to-severe hyperviscosity symptoms). |
| Risk Factor | unknown |
| CHD Type | |
|---|---|
| ID | 148 |
| CHD Type | NA |
| CHD Subtype | NA |
| Reference | |
|---|---|
| PMID | 8504509 |
| Year | 1993 |
| Title | Risk of stroke in adults with cyanotic congenital heart disease |
| Sample | ||
|---|---|---|
| Population | children, adolescents and adults | |
| Source | Data | |
| Region | Los Angeles,USA | |
| Method | continuous observation | |
| Race | North America | |
| Disease History | N/A | |
| Treatment History | N/A | |
| Group | Compensated erythrocytosis(Treatment) | Decompensated erythrocytosis(Control) |
| Number | 101 | 11 |
| Age | 19-74 years old (mean, 36±11.7 years) | 19-74 years old (mean, 36±11.7 years) |
| Gender (Male: Female) | N/A | N/A |
| Marker Level | Range: 46.0-72.7%; Mean±SD: 57.5±7.2 % | Range: 61.5-75.0 %; Mean±SD: 69.5±10.6 % |