| Factor Information | |
|---|---|
| Data ID | 3852 |
| Factor | Maternal overall exposure to chemicals at work |
| Description | Maternal overall exposure to chemicals at work during the first trimester was more prevalent among the case (n = 406) group ( 35 8 %) than among the control (n = 756) group ( 26 2 %, P < 0 01, X 2 -test). This was also true in most of the ontogenetic groups (VSD, CAS, LHHS, O) of congenital heart disease. |
| Biomarker | NA |
| Classification | B3 (environmental factor - exposure history) |
| Association | |
|---|---|
| Application | risk assessment |
| Objective | To investigate possible associations between cardiovascular malformations and maternal occupational exposure to various factors during the first trimester of pregnancy. |
| p Value | <0.05 |
| Conclusion | Maternal overall exposure to chemicals at work during the first trimester was more prevalent among the case (n = 406) group ( 35 8 %) than among the control (n = 756) group ( 26 2 %, P < 0 01, X 2 -test). This was also true in most of the ontogenetic groups (VSD, CAS, LHHS, O) of congenital heart disease. |
| Risk Factor | unknown |
| CHD Type | |
|---|---|
| ID | 716 |
| CHD Type | isolated CHD |
| CHD Subtype | VSD/PDA/CoA/ASD/TGA/HLV/TOF/ECD/TA/other |
| Reference | |
|---|---|
| PMID | 1399016 |
| Year | 1992 |
| Title | Occupational risk factors for congenital heart disease |
| Sample | ||
|---|---|---|
| Population | infants and their mothers | |
| Source | Retrospective analysis. | |
| Region | Helsinki, Finland | |
| Method | a structured questionnaire | |
| Race | Europe | |
| Disease History | N/A | |
| Treatment History | N/A | |
| Group | case group:VSD (Exposure: Yes)(Treatment) | control group (Exposure: Yes)(Control) |
| Number | 52 | 198 |
| Age | 62 5 days, with a range of 1-360 days | N/A |
| Gender (Male: Female) | N/A | N/A |
| Marker Level | 0.347 | 0.262 |