| Factor Information | |
|---|---|
| Data ID | 3889 |
| Factor | Least-Concentration to the Systemic-Recirculation concentration Ratios (CL/CR) Obtained From Arterial Dilution Curve |
| Description | The most applications of arterial indicator-dilution technics is their use for the detection, localization and quantitation of right-to-left shunts. |
| Biomarker | NA |
| Classification | E10 (physiological factor - other) |
| Association | |
|---|---|
| Application | diagnosis |
| Objective | To access the applications of arterial indicator-dilution technics in their use for the detection, localization and quantitation of right-to-left shunts. |
| Conclusion | 1.The technics have a high degree of safety. 2.The sensitivity of the technics for the detection and localization of right-to-left and left-to-right shunts is much superior to that of the conventional blood-gas methods. 3. Quantitative determinations of systemic and pulmonary blood flow and intrathoracic shunts by indicator-dilution methods can be made simultaneously over periods of less than 1 minute and they are independent of foreign (anesthetic) gases in the blood. 4. The technics are versatile and can be extremely useful either for the detection and diagnosis of minimal, relatively simple defects or for the elucidation of the extremely complex types of congenital malformations. 5. The information obtained is of both a qualitative and a quantitative nature; that is, the nature and location of defects can |
| Risk Factor | unknown |
| CHD Type | |
|---|---|
| ID | 727 |
| CHD Type | NA |
| CHD Subtype | LTRS |
| Reference | |
|---|---|
| PMID | 14008164 |
| Year | 1962 |
| Title | Diagnostic applications of indicator-dilution technics in congenital heart disease. |
| Sample | ||
|---|---|---|
| Population | N/A | |
| Source | patients | |
| Region | Minnesota, America | |
| Method | Arterial Dilution Curve | |
| Race | American | |
| Disease History | N/A | |
| Treatment History | N/A | |
| Group | Cardiac patientst without left-to-right shunt(Treatment) | healthy subjects(Control) |
| Number | 14 | 23 |
| Age | N/A | N/A |
| Gender (Male: Female) | N/A | N/A |
| Marker Level | average ratio:0.34(0.16-0.65) | average ratio:0.42(0.26-0.60) |