| Factor Information | |
|---|---|
| Data ID | 4190 |
| Factor | risk of preterm birth to SGA of different age(35-39 years) |
| Description | There was a higher risk of PTB with higher maternal age. In comparison with women aged 25-29 years, the HRs of PTB were 0.90 (95% CI 0.88, 0.93), 1.07 (95% CI 1.05, 1.10), 1.28 (95% CI 1.24, 1.32), and 1.56 (95% CI 1.47, 1.66) for women aged <25, 30-34, 35- 39, and 40-44, respectively. |
| Biomarker | NA |
| Classification | A10 (clinical factor - risk factor) |
| Association | |
|---|---|
| Application | risk assessment |
| Objective | To determine whether the pattern of higher risk of PTB and SGA with higher maternal age varied among women with and without CHD. |
| HR | 1.31 |
| Conclusion | There was a higher risk of PTB with higher maternal age. In comparison with women aged 25-29 years, the HRs of PTB were 0.90 (95% CI 0.88, 0.93), 1.07 (95% CI 1.05, 1.10), 1.28 (95% CI 1.24, 1.32), and 1.56 (95% CI 1.47, 1.66) for women aged <25, 30-34, 35- 39, and 40-44, respectively. |
| Risk Factor | risk factor |
| CHD Type | |
|---|---|
| ID | 33 |
| CHD Type | isolated CHD |
| CHD Subtype | NA |
| Reference | |
|---|---|
| PMID | 32207177 |
| Year | 2020 |
| Title | Advanced maternal age and risk of adverse perinatal outcome among women with congenital heart disease: A nationwide register-based cohort study |
| Sample | ||
|---|---|---|
| Population | adults | |
| Source | patients | |
| Region | Copenhagen, Denmark | |
| Method | cohort study, Cox regressions | |
| Race | Eupopean | |
| Disease History | N/A | |
| Treatment History | N/A | |
| Group | (women with CHD aged 35-39 years)(Treatment) | women with CHD aged 25-29 years(Control) |
| Number | total:397 | total:1308 |
| Age | women with CHD aged 35-39 years | women with CHD aged 25-29 years |
| Gender (Male: Female) | 0:397 | 0:1308 |
| Marker Level | HR=1.31 | N/A |