| Factor Information | |
|---|---|
| Data ID | 585 |
| Factor | plasma glucose |
| Description | After adjustment for clinical correlates of glucose metabolism including maternal age, prepregnancy BMI, and the presence of pre-existing maternal diabetes, higher random first trimester plasma glucose values remained associated with increased risk for congenital heart disease (aOR 1.08 per 10 mg/dL increase in glucose, 95% CI 1.02-1.13, P = .003) |
| Biomarker | NA |
| Classification | E2 (physiological factor - biochemical index) |
| Association | |
|---|---|
| Application | risk assessment |
| Objective | congenital heart disease in offspring |
| p Value | 0.003 |
| OR | 1.079 |
| Conclusion | Our observations demonstrate that higher random plasma glucose values measured during early pregnancy correlate with increased risk for congenital heart disease in offspring of mothers who do not have diabetes. Furthermore, plasma glucose measured during early pregnancy was more associated with risk for congenital heart disease in offspring, compared with the OGTT which is often used to risk-stratify pregnancies for fetal-echocardiographic screening. |
| Risk Factor | no influencing factor |
| CHD Type | |
|---|---|
| ID | 148 |
| CHD Type | NA |
| CHD Subtype | NA |
| Reference | |
|---|---|
| PMID | 29254757 |
| Year | 2018 |
| Title | First Trimester Plasma Glucose Values in Women without Diabetes are Associated with Risk for Congenital Heart Disease in Offspring. |
| Sample | ||
|---|---|---|
| Population | Offspring of mother | |
| Source | maternal serum | |
| Region | Stanford, United States; Danville, United States | |
| Method | retrospective multi-institutional cohort | |
| Race | North America | |
| Disease History | N/A | |
| Treatment History | N/A | |
| Group | all mother-infant dyads(Treatment) | N/A(Control) |
| Number | 2233 | N/A |
| Age | N/A | N/A |
| Gender (Male: Female) | 0:2233 | N/A |
| Marker Level | N/A(including all mother-infant dyads) | N/A |